
2026-27 Miami RedHawks Basketball
Pregame 30 minutes before Tipoff
| DATE | OPPONENT | TIP Off |
| October 26 | Indiana State | 7:00pm |
| November 2 | @ James Madison | 7:00pm |
| November 7 | Bellermine | 5:00pm |
| November 14 | @ Evansville | 1:00pm |
| November 18 | Defiance | 7:00pm |
| November 22 |
UIC Jacksonville Classic |
12:00pm |
| November 25 |
Eastern Kentucky |
1:00pm |
| December 2 | Central Michigan | 7:00pm |
| December 5 | @ Buffalo | 2:00pm |
| December 12 |
High Point Riley Decker Showcase |
1:00pm |
| December 16 | @ Bowling Green | 7:00pm |
| December 19 | Ball State | 1:00pm |
| December 22 | Wright State |
7:00pm |
| December 26 | Union Commonwealth | 7:00pm |
| January 2 | Eastern Michigan | 2:00pm |
| January 5 | @ Toledo | 7:00pm |
| January 8 | @ Akron | 7:00pm |
| January 12 | Western Michigan | 7:00pm |
| January 16 | @ Kent State | 6:00pm |
| January 19 | Buffalo | 7:00pm |
| January 22 | Akrom | 8:00pm |
| January 26 | @ UMass | 6:00pm |
| January 29 | @ Ohio |
7:00pm |
| February 2 | Kent State | 7:00pm |
| February 6 | Sunbelt (TBA) | 1:00pm |
| February 9 | Bowling Green | 7:00pm |
| February 13 | @ Ball State | 1:30pm |
| February 16 | Toledo | 7:00pm |
| February 20 | @ Central Michigan |
7:00pm |
| February 23 | @ Eastern Michigan | 6:30pm |
| February 27 | Ohio | 3:30pm |
| March 2 | @ Western Michigan | 7:00pm |
| March 5 | UMass | 7:00pm |
| MAC TOURNAMENT |
|
|
| March 10 | ||
| March 11 | ||
| March 12 | ||
| March 13 |